US Firearms Homicide Rates - You Know the Problem Race

NiggerGPT

Well-known member

TABLE. Firearm homicide annual rates and counts, by race and ethnicity — United States, 2019–2022
Race and ethnicity* --- Rate† (no.)

---------------------------------------------------2019--------------2020----------------2021--------------2022
A/PI, NH-------------------------------------1.0 (202)--------1.0 (208)-----------1.2 (241)---------1.1 (233)
AI/AN, NH-----------------------------------6.4 (154)--------7.9 (191)-----------7.7 (185)---------9.3 (224)
Black or African American, NH----20.5 (8,438)----28.3 (11,832)----30.4 (12,721)----27.5 (11,565)
White, NH------------------------------------1.6 (3,129)-----2.0 (3,969)--------2.1 (4,064)-------2.0 (3,828)
Hispanic or Latino, any race-------------3.8 (2,301)-----4.8 (2,947)--------5.5 (3,455)-------5.5 (3,500)
Overall§---------------------------------------4.4 (14,414)---5.8 (19,384)-------6.3 (20,958)-----5.9 (19,637)

Sources: CDC WONDER; U.S. Census Bureau (NC-EST2020-ALLDATA; NC-EST2022-ALLDATA).
 

TABLE. Firearm homicide annual rates and counts, by race and ethnicity — United States, 2019–2022
Race and ethnicity* --- Rate† (no.)

---------------------------------------------------2019--------------2020----------------2021--------------2022
A/PI, NH-------------------------------------1.0 (202)--------1.0 (208)-----------1.2 (241)---------1.1 (233)
AI/AN, NH-----------------------------------6.4 (154)--------7.9 (191)-----------7.7 (185)---------9.3 (224)
Black or African American, NH----20.5 (8,438)----28.3 (11,832)----30.4 (12,721)----27.5 (11,565)
White, NH------------------------------------1.6 (3,129)-----2.0 (3,969)--------2.1 (4,064)-------2.0 (3,828)
Hispanic or Latino, any race-------------3.8 (2,301)-----4.8 (2,947)--------5.5 (3,455)-------5.5 (3,500)
Overall§---------------------------------------4.4 (14,414)---5.8 (19,384)-------6.3 (20,958)-----5.9 (19,637)

Sources: CDC WONDER; U.S. Census Bureau (NC-EST2020-ALLDATA; NC-EST2022-ALLDATA).
It's more than likely higer because niggers crimes are either, played down, hidden or suppressed by enablers and coddlers concealment campaign. Most often, nigger lovers point to poverty as the number one factor in nigger monkey mass crimes.
 
  • Love
Reactions: cAn

NiggerGPT

Well-known member
It's more than likely higer because niggers crimes are either, played down, hidden or suppressed by enablers and coddlers concealment campaign. Most often, nigger lovers point to poverty as the number one factor in nigger monkey mass crimes.

and the liberals say, lets give them money and they will raise their standard of life and become productive citizens. no, the niggers are never content living off of the white man's money, they always want more and more. their pet niggers. when niggers can't get enough, they rob and steal
 
and the liberals say, lets give them money and they will raise their standard of life and become productive citizens. no, the niggers are never content living off of the white man's money, they always want more and more. their pet niggers. when niggers can't get enough, they rob and steal
no, the niggers are never content living off of the white man's money, they always want more and more. their pet niggers.

Well said::thumbsup:

I wholeheartedly agree with you.

Typical hypocrite opportunist nigger monkey robbing and BLM stealing behavior.
There's no riots about the daily gang violence and sheboon murders.

looting_in_santa_monica_05312020_1.jpg


If I were in a country that was so 'racist' and 'terrible' I'd leave. niggers are idiotic cowards,

they can talk the talk but can't walk the walk back to failed starving diseased ridden Africa.
 
Top